Downloads
| Name | User's Rating | Editor's Rating | Total Hits | |
|---|---|---|---|---|
This scalping EA still profitable till now. Likely this is a stable version of scalping EA. Great job for sharing this EA. | 14640 | |||
If you like it please make a review on this EA. This is one of great EA that I've found. You'll need to download DayImpuls on the indicator section. | 7142 | |||
Basicly from Dolly system. Only work at GBP/USD pair. Daily trading system. If WSS_CloneEA was traded then this EA won't work anymore until tomorrow. | 6902 | |||
I use this indicator for many years. I will not trade if without Elliot wave. This is another version of Elliot wave that exists in this website. | 6427 | |||
Remember, when you're using a currency pair that has USD in front of it, the CHF, CAD, or JPY must have a green bar on the top and USD bar should be a red. | 6032 | |||
For the first time since its discovery in the 1930's, The Elliot Wave Principle has been statistically analyzed, verified, refined and improved. | 3798 | |||
This 10Points3 version has the ability to get the MACD indicator data from the TimeFrame indicated on the parameter MACDTimeFrame. | 3671 | |||
During years of researching markets, applying trading strategies and testing automated systems we came to conclusion that there is no automated system that will analyze market for you. | 3644 | |||
Introduced by me one of EA new generation 2008 that could work well in market that was uncertain now. | 3610 | |||
Elliott_Wave_Oscillator-Arrows Elliot Wave Forex System. Any further questions should send to developer who was made this. | 3315 |
