Indicator
| Name | User's Rating | Editor's Rating | Total Hits | |
|---|---|---|---|---|
I use this indicator for many years. I will not trade if without Elliot wave. This is another version of Elliot wave that exists in this website. | 9304 | |||
Remember, when you're using a currency pair that has USD in front of it, the CHF, CAD, or JPY must have a green bar on the top and USD bar should be a red. | 8732 | |||
Elliott_Wave_Oscillator-Arrows Elliot Wave Forex System. Any further questions should send to developer who was made this. | 4678 | |||
Calculation of pivot and similar levels based on time zones. If you want to modify the colors, please scroll down to line 200 and below (where it says "Calculate Levels") and change the colors. Valid color names can be obtained by placing the curor on a color name (e.g. somewhere in the word "Orange" and pressing F1). | 3898 | |||
Elliott_Wave_Oscillator-signal Elliot Wave Forex System. Any further questions should send to developer who was made this. | 3862 | |||
This custom indicator must be installed if you want run GoldWarrior02b expert advisor at this site. Copy this indicators to your "MT4 folder"/experts/indicators/ | 3855 | |||
modes : 1 - original mode 2 - change in colors: green -> up, change red -> down change 3 - Silberman's and Lynch modifications if in trade already and red bar, then exit... | 3004 | |||
Wow do you know with this indicator we can optimize our entry for hedging. We can look correlation between 2 currencies and compare 2 currencies live in 1 chart. | 2872 | |||
It's like RSI. Use it with MACD and MA. Trend Follower trading system use this indicator too. | 2798 | |||
Signal generator MA crossing RSI Overbought the bull market is at 90%, but only @ 65% in a bear market, but I am sure you can now work that easily. With this new signal generator, I can say in advance the direction... | 2225 |
