Metatrader 4
| Name | User's Rating | Editor's Rating | Total Hits | |
|---|---|---|---|---|
This 10Points3 version has the ability to get the MACD indicator data from the TimeFrame indicated on the parameter MACDTimeFrame. | 4184 | |||
Burnadette This EA has been optimized for EURUSD M1 timeframe. This is another cheapexpertadvisor.com(CEA) in house production. This one is one of my favorite's. Burnadette performs LIVE at a 85% win rate at less then 1% drawdown(Interbank). | 4034 | |||
Calculation of pivot and similar levels based on time zones. If you want to modify the colors, please scroll down to line 200 and below (where it says "Calculate Levels") and change the colors. Valid color names can be obtained by placing the curor on a color name (e.g. somewhere in the word "Orange" and pressing F1). | 3954 | |||
Elliott_Wave_Oscillator-signal Elliot Wave Forex System. Any further questions should send to developer who was made this. | 3888 | |||
This custom indicator must be installed if you want run GoldWarrior02b expert advisor at this site. Copy this indicators to your "MT4 folder"/experts/indicators/ | 3878 | |||
Hello, Sorry wanted sharing EA, for my relatives that want to serious invested in the world forex I had one system automatic expert advisor that has been tried by me good in real... | 3597 | |||
modes : 1 - original mode 2 - change in colors: green -> up, change red -> down change 3 - Silberman's and Lynch modifications if in trade already and red bar, then exit... | 3028 | |||
This setting for RSI EXpert 1.3 on pair EURUSD. Find the expert at Expert Advisor (EA) section. | 2993 | |||
Wow do you know with this indicator we can optimize our entry for hedging. We can look correlation between 2 currencies and compare 2 currencies live in 1 chart. | 2911 | |||
It's like RSI. Use it with MACD and MA. Trend Follower trading system use this indicator too. | 2825 |
