Metatrader 4
| Name | User's Rating | Editor's Rating | Total Hits | |
|---|---|---|---|---|
This scalping EA still profitable till now. Likely this is a stable version of scalping EA. Great job for sharing this EA. | 19695 | |||
If you like it please make a review on this EA. This is one of great EA that I've found. You'll need to download DayImpuls on the indicator section. | 9392 | |||
I use this indicator for many years. I will not trade if without Elliot wave. This is another version of Elliot wave that exists in this website. | 9307 | |||
Remember, when you're using a currency pair that has USD in front of it, the CHF, CAD, or JPY must have a green bar on the top and USD bar should be a red. | 8732 | |||
Basicly from Dolly system. Only work at GBP/USD pair. Daily trading system. If WSS_CloneEA was traded then this EA won't work anymore until tomorrow. | 8345 | |||
For the first time since its discovery in the 1930's, The Elliot Wave Principle has been statistically analyzed, verified, refined and improved. | 5249 | |||
During years of researching markets, applying trading strategies and testing automated systems we came to conclusion that there is no automated system that will analyze market for you. | 4884 | |||
Expert advisor base on Multi TF RSI especially on M5,M15 and M30. Combined with 2 EMA. Preset can be found at EA Preset section. Maybe you can submit yours. | 4817 | |||
Elliott_Wave_Oscillator-Arrows Elliot Wave Forex System. Any further questions should send to developer who was made this. | 4678 | |||
Introduced by me one of EA new generation 2008 that could work well in market that was uncertain now. | 4677 |
