GBP/USD
| Name | User's Rating | Editor's Rating | Total Hits | |
|---|---|---|---|---|
Basicly from Dolly system. Only work at GBP/USD pair. Daily trading system. If WSS_CloneEA was traded then this EA won't work anymore until tomorrow. | 2800 | |||
If you like it please make a review on this EA. This is one of great EA that I've found. You'll need to download DayImpuls on the indicator section. | 1644 | |||
Remember, when you're using a currency pair that has USD in front of it, the CHF, CAD, or JPY must have a green bar on the top and USD bar should be a red. | 939 | |||
During years of researching markets, applying trading strategies and testing automated systems we came to conclusion that there is no automated system that will analyze market for you. | 779 | |||
Introduced by me one of EA new generation 2008 that could work well in market that was uncertain now. | 629 | |||
This setting for RSI EXpert 1.3 on pair GBPUSD. Find the expert at Expert Advisor (EA) section. | 416 | |||
This EA use scalping technic and tiny neural network. This kind of low risk EA. Not for sale but you can get this EA by joining any broker under http://www.brokerforexindo.com affiliated. | 324 |
