Free
| Name | User's Rating | Editor's Rating | Total Hits | |
|---|---|---|---|---|
It;s like xpMA, it will change its color when the trend is uptrend, downtrend and start to change. But IMHO I do like xpMA then this MA in color. | 677 | |||
SFO Magazine 0803 Edition is one of Psychology Books. Recommended for all traders. Almost all Forex ebooks... | 654 | |||
This custom indicator must be installed if you want run myfxovereasy expert advisor at this site. Copy this indicators to your "MT4 folder"/experts/indicators/ | 638 | |||
This ea is based on SIBKIS's weekly breakout system. Open weekly and close all orders at the end of week (by default). | 608 | |||
No descriptions. Any further questions should send to developer who was made this. | 603 | |||
The Woodchuck and the Possum is (Why most people lose money in the forex market) one of Psychology Books. Recommended for all traders... | 591 | |||
Commodity Futures Trading For Beginners Commodity Futures Trading For Beginners is one of Beginner Books. Recommended for all traders. Almost all Forex ebooks... | 579 | |||
This custom indicator must be installed if you want run myfxovereasy expert advisor at this site. Copy this indicators to your "MT4 folder"/experts/indicators/ | 550 | |||
No descriptions. Any further questions should send to developer who was made this. | 542 | |||
It is RSI of Moving Average. I thought that this can be a very nice trend identifier. But test it for your self. I hope it will be helpfull. | 531 |
